|
Advertising costs including discounts (Rials)
Ad type | one month | Trimester | six months | one year | always (portage) |
No stars | 10,000 | 27,000 | 48,000 | 72,000 | 144,000 |
1 stars | 20,000 | 54,000 | 96,000 | 100,000 | 200,000 |
2 stars | 30,000 | 81,000 | 100,000 | 200,000 | 400,000 |
3 stars | 40,000 | 100,000 | 100,000 | 200,000 | 400,000 |
4 stars | 50,000 | 100,000 | 200,000 | 300,000 | 600,000 |
5 stars | 60,000 | 100,000 | 200,000 | 400,000 | 800,000 |
6 stars | 70,000 | 100,000 | 300,000 | 500,000 | 1,000,000 |
7 stars | 80,000 | 200,000 | 300,000 | 500,000 | 1,000,000 |
ورود به پنل
Log in
|
ثبت نام
Sign Up
|
|
|